Jump to content
NHL'94 Forums

Blitz 07 Team Rankings


Recommended Posts

Inspired by Robbie's team analysis thread, here are the Blitz 07 team rankings. I did this for the season 06 teams, the only thing I changed was normalizing forwards and defense separately. I've been thinking about a better way to come up with overall ratings that mix F/D/G, but haven't done so yet. Anyway, here are the rankings, presented for entertainment purposes only.

--------------------------------------------

Without going into too much detail, I used the same premise as my classic Team Rankings analysis to come up with these rankings.

Things I changed:

  • Checking Ability substituted for Weight in player ranks
  • Normalized F/D to 100 (normalized each group separately, so Bourque is 100, and Lemiuex/Mogilny are 100).
  • Goalie weight from 6 to 3 in overall team ranking. Strong goalies are more important for less skilled players, and Blitz has a much higher skill level than classic overall

I sorted the list by overall team and I included a few different ratings so you can get a sense of what the team strengths are - forwards, defense, goalie, etc. The first section is the team ratings, the other section is how those ratings rank.

Ratings

Team	Team Owner	Lg   Overall   Start5	5+G	3Fwd	2Def	4Fwd	3Def	G
NYR	BoKnowsNHL94	A	85 	86 	87 	91 	72 	89 	69 	92 
L.A	dcicon5148	A	83 	85 	85 	88 	77 	87 	74 	83 
DAL	KingRaph	A	81 	84 	83 	91 	66 	90 	64 	75 
ANH	canadiensfan66	A	80 	84 	82 	89 	70 	88 	67 	74 
CGY	Rage93	        B	80 	83 	81 	80 	92 	79 	86 	74 
T.B	Sicarius Fulgur	B	80 	78 	81 	82 	67 	81 	67 	98 
STL	Iceguy94	B	80 	85 	82 	89 	73 	87 	70 	67 
BUF	Icestorm NHL94	A	80 	84 	82 	87 	77 	85 	74 	67 
FLA	xdeathsbloodx	A	80 	81 	81 	84 	74 	83 	71 	81 
HFD	maverickz161	B	80 	79 	81 	81 	74 	80 	71 	94 
WSH	gretzkyonacold	B	79 	83 	80 	85 	78 	84 	74 	67 
PHI	snoboarder3211	A	79 	82 	80 	84 	78 	83 	75 	70 
EDM	minpind	        B	79 	80 	80 	83 	70 	82 	67 	85 
PIT	PerennialChoker	A	78 	82 	80 	87 	69 	86 	66 	70 
WPG	eggink444	B	78 	80 	80 	86 	61 	85 	60 	81 
VAN	hokkeefan2	A	78 	80 	80 	82 	73 	82 	69 	79 
S.J	houly8	        A	78 	82 	79 	86 	70 	86 	68 	65 
TOR	da94wookiee	B	78 	82 	79 	86 	71 	85 	69 	61 
N.J	mcarthurbsu33	B	77 	81 	79 	86 	69 	85 	67 	65 
CHI	Zalex1414	A	77 	80 	78 	85 	63 	84 	62 	73 
QUE	kupuckNHL94	B	77 	82 	78 	85 	73 	84 	71 	59 
OTT	PRoBob38	B	77 	80 	78 	82 	74 	81 	70 	70 
BOS	Pearate	        B	75 	80 	76 	82 	74 	81 	70 	57 
MTL	Freydey32	A	75 	79 	76 	79 	78 	79 	74 	59 

Ranks

Team	Owner	      League	Team	Start5	5+G	3Fwd	2Def	4Fwd	3Def	G
NYR	BoKnowsNHL94	A	1 	1 	1 	1 	14 	2 	15 	3 
L.A	dcicon5148	A	2 	2 	2 	5 	6 	5 	6 	5 
DAL	KingRaph	A	3 	5 	3 	2 	22 	1 	22 	9 
ANH	canadiensfan66	A	4 	6 	4 	3 	16 	3 	18 	10 
CGY	Rage93	        B	5 	8 	7 	23 	1 	23 	1 	10 
T.B	Sicarius Fulgur	B	6 	24 	8 	20 	21 	20 	20 	1 
STL	Iceguy94	B	7 	3 	5 	4 	11 	4 	10 	16 
BUF	Icestorm NHL94	A	8 	4 	6 	6 	5 	8 	4 	16 
FLA	xdeathsbloodx	A	9 	15 	9 	15 	7 	15 	8 	6 
HFD	maverickz161	B	10 	23 	10 	22 	10 	22 	9 	2 
WSH	gretzkyonacold	B	11 	7 	12 	14 	2 	13 	3 	16 
PHI	snoboarder3211	A	12 	9 	13 	16 	3 	16 	2 	13 
EDM	minpind	        B	13 	21 	11 	17 	18 	17 	17 	4 
PIT	PerennialChoker	A	14 	12 	14 	7 	20 	6 	21 	13 
WPG	eggink444	B	15 	19 	15 	10 	24 	10 	24 	6 
VAN	hokkeefan2	A	16 	17 	16 	18 	13 	18 	13 	8 
S.J	houly8	        A	17 	11 	17 	8 	17 	7 	16 	19 
TOR	da94wookiee	B	18 	10 	18 	9 	15 	9 	14 	21 
N.J	mcarthurbsu33	B	19 	14 	19 	11 	19 	11 	19 	19 
CHI	Zalex1414	A	20 	18 	20 	12 	23 	12 	23 	12 
QUE	kupuckNHL94	B	21 	13 	22 	13 	12 	14 	7 	22 
OTT	PRoBob38	B	22 	16 	21 	19 	8 	19 	12 	13 
BOS	Pearate	        B	23 	20 	23 	21 	9 	21 	11 	24 
MTL	Freydey32	A	24 	22 	24 	24 	4 	24 	5 	22 

Notes:

Weights assigned to players:

1F - 6

2F - 3

3F - 2

4F - 1

1D - 3

2D - 1

3D - 1

1G - 6

The 5F,6F,4D,2G are not used in this analysis.

Rankings Key (weights above used):

Overall: 1-4F, 1-3D, G

Start5: 1-3F, 1-2D

5+G: 1-3F, 1-2D,G

3Fwd: 1-3F

2Def: 1-2D

4Fwd: 1-4F

3Def: 1-3D

G: G

Link to comment
Share on other sites

Here are the top 3 ranked lineups for forwards, defense, and starting lineup.

FORWARDS

	    NYR		             DAL	               ANH	
F1	Mario Lemieux	 100 	Teemu Selanne	 95 	Jeremy Roenick	 93 
F2	Benoit Hogue	 82 	Cam Neely	 91 	Esa Tikkanen	 92 
F3	Shayne Corson	 77 	Alexei Zhamnov	 79 	Bobby Holik	 73   

Defensemen

   CGY		             WSH		       PHI	
D1	Ray Bourque	100	Chris Chelios   81	Al Iafrate      82
D2	Steve Duchesne	69	Eric Desjardins	69	Igor Kravchuk	66


Starting Lineup + G

     NYR		    L.A		             BUF	
F1	Mario Lemieux	 100 	Mike Gartner	 93 	Teemu Selanne	 95 
F2	Benoit Hogue	 82 	Theoren Fleury	 85 	Cam Neely	 91 
F3	Shayne Corson	 77 	Robert Reichel	 78 	Alexei Zhamnov	 79 
D1	James Patrick	 74 	Zarley Zalapski	 79 	Marty McSorley	 68 
D2	Richard Smehlik	 65 	Don Sweeney	 68 	Adam Burt	 61 
G	Grant Fuhr	 92 	Curtis Joseph	 83 	Tim Cheveldae	 75 

Link to comment
Share on other sites

Guest Houli

Here are the top 3 ranked lineups for forwards, defense, and starting lineup.

FORWARDS

	    NYR		             DAL	               STL	
F1	Mario Lemieux	 100  	Teemu Selanne	 95  	Alexnder Mogilny 100  
F2	Benoit Hogue	 82  	Cam Neely	 91 	Ron Francis	 81  
F3	Shayne Corson	 77 	Alexei Zhamnov	 79  	Peter Stastny	 75  

Defensemen

   CGY		             WSH		       PHI	
D1	Ray Bourque	100	Chris Chelios   81	Al Iafrate      82
D2	Steve Duchesne	69	Eric Desjardins	69	Igor Kravchuk	66


Starting Lineup

     NYR		    L.A		             BUF	
F1	Mario Lemieux	 100 	Mike Gartner	 93 	Eric Lindros	 92 
F2	Benoit Hogue	 82 	Theoren Fleury	 85 	Jimmy Carson	 84 
F3	Shayne Corson	 77 	Robert Reichel	 78 	Geoff Courtnall	 78 
D1	James Patrick	 74 	Zarley Zalapski	 79 	Scott Stevens	 81 
D2	Richard Smehlik	 65 	Don Sweeney	 68 	Gord Murphy	 67 
G	Grant Fuhr	 92 	Curtis Joseph	 83 	Jon Casey	 67 

very nice topic!

but Ron Francis is in my team ! :D

Link to comment
Share on other sites

2605064082564mark-messier-gary-coleman.jpg

::mark messier laughs, while gary coleman does some number crunching of his own::

whatchutalkinboutwillis?!?

I have no words to describe this picture except for this sentence explaining my lack of words...............

Link to comment
Share on other sites

I actually started lidstrom over kravchuk.. but maybe this says I shouldnt! laugh.gif

Yeah, and I'm starting Sanderson over Zhamnov. :lol:

Remember, these ratings are based on the attribute values from the survey given to the community. Each person has (or should have, at least intuitively) their own personal preference.

Link to comment
Share on other sites

Blake Coffey ?

Link to comment
Share on other sites

I think this is all a big pile of s**t and it dont mean more than the ground the s**t is on ,it all comes down to style of play with the players they use there style with(carse with 88,habs with savard,mav with robataille..hehe) and whos playing good that day,buncha crap,theres only a few that can dominate and all the rest of us are 1 fn goal away from turning a season or series around.

Link to comment
Share on other sites

I think this is all a big pile of s**t and it dont mean more than the ground the s**t is on ,it all comes down to style of play with the players they use there style with(carse with 88,habs with savard,mav with robataille..hehe) and whos playing good that day,buncha crap,theres only a few that can dominate and all the rest of us are 1 fn goal away from turning a season or series around.

sooo having a lot of good players doesn't matter?

just because it's not perfect doesn't mean it's useless

Link to comment
Share on other sites

  • 1 year later...

lool serisouly, chelios-desjardins or Iafrate-Kravchuk over Blake-Coffey?? Mathematics sucks

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...