Jump to content
NHL'94 Forums

HOW TO: Change and View NHL '94 Sound Effects and Music


swos

Recommended Posts

Edit: 

 

 

---------------------

The sound effects and music starts at offset: 00181828

In this reference FFFF 00C0 always starts the music and 0000 FFFF ends it, with exception of 3 sounds.

Sound Effect: offset

Goal siren horn (starts with 3AF1 instead of FFFF): 00181828

Lower ding (starts with 90E2 instead of FFFF): 00182322

Higher ding (breakaway ding): 00182338 (5 lower dings and 1 higher ding indicates a penalty ends)

End of period horn: 00182354

Pass bounces off player's stick: 00182478

Puck bounce (starts with 1C32 instead of FFFF): 00182486

Player receives pass: 00182506

Puck hits ice: 00182534

Puck hits ice: 00182550

Puck hits ice: 00182566

Puck hits ice: 00182582

Puck bounces off player's feet/stick: 00182598

Goalpost and crowd goes OHHH: 00182626

Goalpost: 00182654

Checking sound: 00182670

Checking sound: 00182698

Checking sound: 00182726

Checking sound: 00182754

Puck hits board: 00182782

Puck hits board: 00182798

Puck hits board: 00182814

Puck hits board: 00182830

Ref whistles: 00182846

Stick sweep ?(misses the puck): 00183004

Checking sound: 00183020

Checking sound: 00183048

Checking sound: 00183076

Checking sound: 00183104

Dump the puck sound: 00183140

Dump the puck sound: 00183156

Dump the puck sound: 00183172

Dump the puck sound: 00183188

Dump the puck sound: 00183204

slow slapshot: 00183220

slow slapshot: 00183236

slow slapshot: 00183252

slapshot: 00183268

slapshot: 00183284

slapshot: 00183300

slapshot: 00183316

Fighting sound: 00183332

Fighting sound: 00183348

Game played crowd cheers: 00183364

Crowd cheers: 00183420

BOO: 00183436

Glass breaks and crowd awes: 00183452

Crowd goes OHHH: 00183480

Goal siren horn: 00183512

For organ music I recorded them as mp3 files with numbering them in order they are in the rom.

MP3-files can be found here

Organ music position: offset

01. : 00184052 (938 bytes)

02. Boston: 00184992 (1070 bytes)

03. : 00186060 (666 bytes)

04. Anaheim?ish: 00186728 (974 bytes)

05. Buffalo: 00187704 (2498 bytes)

06. Calgary: 00190204 (1218 bytes)

07. : 00191424 (1634 bytes)

08. Calgary goal music ?: 00193060 (1302 bytes)

09. Chicago: 00194364 (1586 bytes)

10. : 00195952 (1354 bytes)

11. : 00197308 (986 bytes)

12. : 00198296 (1394 bytes)

13. : 00199692 (1130 bytes)

14. : 00200824 (850 bytes)

15. : 00201676 (1154 bytes)

16. Rangers?ish: 00202832 (858 bytes)

17. Hartford: 00203692 (2050 bytes)

18. : 00205744 (1594 bytes)

19. : 00207340 (1658 bytes)

20. : 00209000 (1034 bytes)

21. : 00210036 (1618 bytes)

22. : 00211656 (1618 bytes)

23. : 00213276 (1302 bytes)

24. : 00214580 (1630 bytes)

25. : 00216212 (522 bytes)

26. : 00216736 (1706 bytes)

27. : 00218444 (906 bytes)

28. : 00219352 (610 bytes)

29. : 00219964 (1922 bytes)

30. : 00221888 (1042 bytes)

31. : 00222932 (1146 bytes)

32. : 00224080 (962 bytes)

33. : 00225044 (1502 bytes)

34. : 00226548 (1428 bytes)

35. : 00227968 (1330 bytes)

36. : 00229300 (1190 bytes)

37. : 00230492 (1050 bytes)

38. : 00231544 (706 bytes)

39. : 00232252 (1250 bytes)

40. : 00233504 (1346 bytes)

41. : 00234852 (2666 bytes)

42. : 00237520 (1442 bytes)

43. : 00238964 (682 bytes)

44. : 00239648 (1594 bytes)

45. : 00241244 (1906 bytes)

46. : 00243152 (2114 bytes)

47. : 00245268 (2042 bytes)

48. : 00247312 (1570 bytes)

49. Jaws: 00248884 (1890 bytes)

50. : 00250776 (1686 bytes)

Still 20 or so to go...

St.Louis: 00261928

Tampa Bay: 00265892

hava nagila: 00257504

Vancouver: 00269904

Washington: 00272464

Winnipeg: 00281360

NHL Hockey '94 opening Music: 00282744

Game menu music: 00290190

Matchups screen with Ron Barr music: 00299236

NHLPA '93 music:

Intro music drums in the beginning: 00171044

Intro music: 00171142

Game menu music: 00176036

Matchscreen music: 00182506

I have succesfully so far put NHLPA '93 Intro music to replace NHL'94 Intro, or put NHL'94 Intro music to replace Chicago's "Here Come the Hawks".

If you want to copy paste and listen music I recommend to replace the NHL'94 Intro music with another. That way the sound effect/song will play as the 1st sound when you open the rom.

Link to comment
Share on other sites

OMG

first

in amazing discovery!

thanks swos!!!

can we change any of the organ songs to any song?

or just the 94 intro?

Also im a noob with editing, I don't know how we can change up the music just from this info?

Link to comment
Share on other sites

OMG

first

in amazing discovery!

thanks swos!!!

can we change any of the organ songs to any song?

or just the 94 intro?

Also im a noob with editing, I don't know how we can change up the music just from this info?

any organ song can be changed to another (swap) at this point.

I hope later on as we know what the sounds looks like we'll be able to make our own songs.

Link to comment
Share on other sites

can you give a step by step on how to change the 94 intro music to 93 music?

(22:45:59) swos94: hey

(22:46:08) canadiensfan66: hey

(22:46:11) swos94: you need to go to the offset

(22:46:14) swos94: it's decimal offset

(22:46:19) swos94: you need to set that up in hex workshop

(22:46:46) swos94: that offset is at point where the hex says FFFF 00C0

(22:47:03) swos94: go to the offset (just before the FFFF)

(22:47:34) swos94: and copy the song. the song ends to 0000 FFFF

(22:47:47) swos94: easiest way to copy it is to push down shift key

(22:47:55) swos94: and just go down with arrows

(22:48:44) swos94: then when you have copied it, the hex workshop will tell you how big area in bytes did you copy, keep that in mind

(22:49:42) swos94: then when you go pasteing it over nhl94 intro song (starts at its offset and at the FFFF 00C0) paint/copy the same amount of bytes, with holding shift and using arrows

(22:49:47) swos94: and then just paste it there

(22:50:05) swos94: if hex workshop doesn't say anything, then it pasted the right amount of bytes

(22:53:36) swos94: oh and by the way

(22:53:42) swos94: dont use the one with drums

(22:53:51) swos94: haven't gotten it to work with it

(22:54:02) swos94: only without the drums at the beginning

(22:54:13) canadiensfan66: hmm ok ill try this

Edited by swos
Link to comment
Share on other sites

Swos gave me this idea and I checked it out:

Instead of moving the music around between teams, you can actually just change the 'pointers' to the songs and sounds, to tell the game what to play.

The values in swos's list weren't always right on, so I updated them below, but I changed them to hex values.

Example changing Boston's music to Calgary's music so that you hear Calgary's music in Boston:

  1. Go to hex offset 02C70C, which is the Pointer Offset for Boston's theme in the table below (Music #2).
  2. Note that the original value is 0002D29E, which is where the data of the Boston theme is.
  3. Change the value to 0002E6FA, so it plays the Calgary song instead (Music #6).

(updated with more teams from swos's next post)

Type	#	Pointer	Data		Data	Data	Description
Type	#	Offset	Offset		Offset	Size	Description
Type	#	(Hex)	(Hex)		(Dec)	(Dec)	Description
Sound	1	02C648	0002CCCA	183498	552	Goal Horn
Sound	2	02C64C	0002C834	182324	12	Lower ding
Sound	3	02C650	0002C844	182340	16	Higher ding (breakaway ding)
Sound	4	02C654	0002CA40	182848	158	Ref whistles
Sound	5	02C658	0002C854	182356	124	End of period horn
Sound	6	02C65C	0002CADE	183006	16	Stick sweep ?(misses the puck) (sudden stop?)
Sound	7	02C660	0002C8D0	182480	28	Puck bounces off player's feet/stick 1
Sound	8	02C664	0002C8EC	182508	28	Puck bounces off player's feet/stick 2
Sound	9	02C668	0002C964	182628	28	Goalpost and crowd goes OHHH
Sound	10	02C66C	0002CC26	183334	16	Fighting sound
Sound	11	02C670	0002CC36	183350	16	Fighting sound
Sound	12	02C674	0002CC7E	183422	16	Crowd cheers
Sound	13	02C678	0002CC8E	183438	16	Crowd goes BOOO
Sound	14	02C67C	0002CCBA	183482	16	Crowd goes OHHH
Sound	15	02C680	0002CC9E	183454	28	Glass breaks and crowd awes
Sound	16	02C684	0002CC46	183366	56	Game played crowd cheers
Sound	17	02C688	0002CB66	183142	16	Dump the puck sound 1 (loudest)
Sound	18	02C68C	0002CB76	183158	16	Dump the puck sound 2
Sound	19	02C690	0002CB86	183174	16	Dump the puck sound 3
Sound	20	02C694	0002CB96	183190	16	Dump the puck sound 4
Sound	21	02C698	0002CBA6	183206	16	Dump the puck sound 5
Sound	22	02C69C	0002CBB6	183222	16	slow slapshot
Sound	23	02C6A0	0002CBC6	183238	16	slow slapshot
Sound	24	02C6A4	0002CBD6	183254	16	slow slapshot
Sound	25	02C6A8	0002CBE6	183270	16	slapshot
Sound	26	02C6AC	0002CBF6	183286	16	slapshot
Sound	27	02C6B0	0002CC06	183302	16	slapshot
Sound	28	02C6B4	0002CC16	183318	16	slapshot
Sound	29	02C6B8	0002CAEE	183022	28	Checking sound (Booagh!)
Sound	30	02C6BC	0002CB0A	183050	28	Checking sound (guboo!)
Sound	31	02C6C0	0002CB26	183078	28	Checking sound (gubooaagh)
Sound	32	02C6C4	0002CB42	183106	36	Checking sound (guboo!)
Sound	33	02C6C8	0002C990	182672	28	Checking sound (high)
Sound	34	02C6CC	0002C9AC	182700	28	Checking sound (high)
Sound	35	02C6D0	0002C9C8	182728	28	Checking sound (low)
Sound	36	02C6D4	0002C9E4	182756	28	Checking sound (low)
Sound	37	02C6D8	0002C948	182600	28	Puck bounces off player's feet/stick 3
Sound	38	02C6DC	0002C980	182656	16	Goalpost
Sound	39	02C6E0	0002C840	182336	4	Higher ding (breakaway ding) Bug? Should be 0002C844?
Sound	40	02C6E4	0002C840	182336	4	Higher ding (breakaway ding) Bug? Should be 0002C844?
Sound	41	02C6E8	0002CA00	182784	16	Puck hits board (loudest)
Sound	42	02C6EC	0002CA10	182800	16	Puck hits board (loud)
Sound	43	02C6F0	0002CA20	182816	16	Puck hits board (quiet)
Sound	44	02C6F4	0002CA30	182832	16	Puck hits board (quietest)
Sound	45	02C6F8	0002C908	182536	16	Puck hits ice 1
Sound	46	02C6FC	0002C918	182552	16	Puck hits ice 2
Sound	47	02C700	0002C928	182568	16	Puck hits ice 3
Sound	48	02C704	0002C938	182584	16	Puck hits ice 4
Music	1	02c708	0002CEF2	184050	940	?
Music	2	02C70C	0002D29E	184990	1068	Boston
Music	3	02C710	0002D6CA	186058	668	?
Music	4	02C714	0002D966	186726	976	Anaheim?ish
Music	5	02C718	0002DD36	187702	2500	Buffalo
Music	6	02C71C	0002E6FA	190202	1220	Calgary
Music	7	02C720	0002EBBE	191422	1636	?
Music	8	02C724	0002F222	193058	1304	Calgary goal music ?
Music	9	02C728	0002F73A	194362	1588	Chicago
Music	10	02C72C	0002FD6E	195950	1356	?
Music	11	02C730	000302BA	197306	988	?
Music	12	02C734	00030696	198294	1396	?
Music	13	02C738	00030C0A	199690	1132	?
Music	14	02C73C	00031076	200822	852	?
Music	15	02C740	000313CA	201674	1156	?
Music	16	02C744	0003184E	202830	860	Rangers?ish
Music	17	02C748	00031BAA	203690	2052	Hartford
Music	18	02C74C	000323AE	205742	1596	?
Music	19	02C750	000329EA	207338	1660	?
Music	20	02C754	00033066	208998	1036	?
Music	21	02C758	00033472	210034	1620	?
Music	22	02C75C	00033AC6	211654	1620	?
Music	23	02C760	0003411A	213274	1304	?
Music	24	02C764	00034632	214578	1632	?
Music	25	02C768	00034C92	216210	524	?
Music	26	02C76C	00034E9E	216734	1708	?
Music	27	02C770	0003554A	218442	908	?
Music	28	02C774	000358D6	219350	612	?
Music	29	02C778	00035B3A	219962	1924	?
Music	30	02C77C	000362BE	221886	1044	?
Music	31	02C780	000366D2	222930	1148	?
Music	32	02C784	00036B4E	224078	964	?
Music	33	02C788	00036F12	225042	1504	?
Music	34	02C78C	000374F2	226546	1420	?
Music	35	02C790	00037A7E	227966	1332	?
Music	36	02C794	00037FB2	229298	1192	?
Music	37	02C798	0003845A	230490	1052	?
Music	38	02C79C	00038876	231542	708	?
Music	39	02C7A0	00038B3A	232250	1252	?
Music	40	02C7A4	0003901E	233502	1348	?
Music	41	02C7A8	00039562	234850	2668	?
Music	42	02C7AC	00039FCE	237518	1444	?
Music	43	02C7B0	0003A572	238962	684	?
Music	44	02C7B4	0003A81E	239646	1596	?
Music	45	02C7B8	0003AE5A	241242	1908	?
Music	46	02C7BC	0003B5CE	243150	2116	?
Music	47	02C7C0	0003BE12	245266	2044	?
Music	48	02C7C4	0003C60E	247310	1572	?
Music	49	02C7C8	0003CC32	248882	1892	San Jose (Jaws Theme)
Music	50	02C7CC	0003D396	250774	1688	?
Music	51	02C7D0	0003DA2E	252462	1912	?
Music	52	02C7D4	0003E1A6	254374	1704	?
Music	53	02C7D8	0003E84E	256078	1428	?
Music	54	02C7DC	0003EDE2	257506	2100	(Hava Nagila)
Music	55	02C7E0	0003F616	259606	2324	?
Music	56	02C7E4	0003FF2A	261930	1188	St. Louis
Music	57	02C7E8	000403CE	263118	1292	?
Music	58	02C7EC	000408DA	264410	1484	?
Music	59	02C7F0	00040EA6	265894	1072	Tampa Bay
Music	60	02C7F4	000412D6	266966	476	?
Music	61	02C7F8	000414B2	267442	1212	?
Music	62	02C7FC	0004196E	268654	1252	?
Music	63	02C800	00041E52	269906	1436	Vancouver
Music	64	02C804	000423EE	271342	712	?
Music	65	02C808	000426B6	272054	412	?
Music	66	02C80C	00042852	272466	1164	Washington
Music	67	02C810	00042CDE	273630	1288	?
Music	68	02C814	000431E6	274918	1488	?
Music	69	02C818	000437B6	276406	1916	?
Music	70	02C81C	00043F32	278322	908	?
Music	71	02C820	000442BE	279230	2132	?
Music	72	02C824	00044B12	281362	1384	Winnipeg
Music	73	02C828	0004507A	282746	7442	NHL '94 opening screen music
Music	74	02C82C	00046D8C	290188	9046	Game menu music
Music	75	02C830	000490E2	299234	9438	Matchups screen with Ron Barr music




Music	1	?	029C22	171042	98	NHLPA '93: Intro music drums in the beginning
Music	2	?	029C84	171140	4894	NHLPA '93: Intro music
Music	3	?	02AFA2	176034	6470	NHLPA '93: Game menu music
Music	4	?	02C8E8	182504	?	NHLPA '93: Matchscreen music

Below is an image showing the ROM in HxD, open to the offset of the pointers. Hex offset 02C708 is where the pointer to the first song is (the value 02CEF2.. if you go that offset, the song data is there). The next pointer is to the Boston song. Preceding the first song pointer is a pointer to one of the sound effects.

post-253-1263021265_thumb.png

Edited by smozoma
Link to comment
Share on other sites

Great work smozoma for finding out the pointer offsets.

you can download the songs and listen them from here

Here's updated list for every team's song.

		 Data		  Data	   Pointer	  
	 Location	  Size	   Location	
#		(Hex)		 (Dec)	  (Hex)		Description
-----------------------------------------------------------
1		02CEF2		 940	   02c708		
2		02D29E		1068	   02C70C		Boston
3		02D6CA		 668	   02C710		
4		02D966		 976	   02C714
5		02DD36		2500	   02C718		Buffalo
6		02E6FA		1220	   02C71C		Calgary
7		02EBBE		1636	   02C720		
8		02F222		1304	   02C724		Calgary goal music ?
9		02F73A		1588	   02C728		Chicago
10	   02FD6E		1356	   02C72C		
11	   0302BA		 988	   02C730		
12	   030696		1396	   02C734   	Detroit	 
13	   030C0A		1132	   02C738		
14	   031076		 852	   02C73C		
15	   0313CA		1156	   02C740		Edmonton
16	   03184E		 860	   02C744
17	   031BAA		2052	   02C748		Hartford
18	   0323AE		1596	   02C74C		
19	   0329EA		1660	   02C750		
20	   033066		1036	   02C754		Los Angeles	
21	   033472		1620	   02C758		
22	   033AC6		1620	   02C75C		
23	   03411A		1304	   02C760		
24	   034632		1632	   02C764		New York Islanders
25	   034C92		 524	   02C768		
26	   034E9E		1708	   02C76C		
27	   03554A		 908	   02C770		  Dallas	  
28	   0358D6		 612	   02C774		
29	   035B3A		1924	   02C778		
30	   0362BE		1044	   02C77C		
31	   0366D2		1148	   02C780		
32	   036B4E		 964	   02C784		Montreal	
33	   036F12		1504	   02C788		New Jersey
34	   0374F2		1420	   02C78C		
35	   037A7E		1332	   02C790		
36	   037FB2		1192	   02C794		
37	   03845A		1052	   02C798		New York Rangers / All Stars E / All Stars W
38	   038876		 708	   02C79C		
39	   038B3A		1252	   02C7A0		Philadelphia
40	   03901E		1348	   02C7A4		
41	   039562		2668	   02C7A8		
42	   039FCE		1444	   02C7AC		Pittsburgh
43	   03A572		 684	   02C7B0		
44	   03A81E		1596	   02C7B4		
45	   03AE5A		1908	   02C7B8		
46	   03B5CE		2116	   02C7BC		Quebec
47	   03BE12		2044	   02C7C0		
48	   03C60E		1572	   02C7C4		San Jose
49	   03CC32		1892	   02C7C8		San Jose PP (Jaws Theme)
50	   03D396		1688	   02C7CC		
51	   03DA2E		1912	   02C7D0		
52	   03E1A6		1704	   02C7D4		
53	   03E84E		1428	   02C7D8		
54	   03EDE2		2100	   02C7DC		(Hava Nagila)
55	   03F616		2324	   02C7E0		
56	   03FF2A		1188	   02C7E4		St. Louis
57	   0403CE		1292	   02C7E8		
58	   0408DA		1484	   02C7EC		
59	   040EA6		1072	   02C7F0		Tampa Bay
60	   0412D6		 476	   02C7F4		
61	   0414B2		1212	   02C7F8		Toronto
62	   04196E		1252	   02C7FC		
63	   041E52		1436	   02C800		Vancouver
64	   0423EE		 712	   02C804		
65	   0426B6		 412	   02C808		
66	   042852		1164	   02C80C		Washington
67	   042CDE		1288	   02C810		
68	   0431E6		1488	   02C814		
69	   0437B6		1916	   02C818		
70	   043F32		 908	   02C81C		
71	   0442BE		2132	   02C820		
72	   044B12		1384	   02C824		Winnipeg / Anaheim / Florida / Ottawa
73	   04507A		7442	   02C828		NHL '94 opening screen music
74	   046D8C		9046	   02C82C		Game menu music
75	   0490E2		9438	   02C830		Matchups screen with Ron Barr music


NHLPA '93
	 Data		  Data	   Pointer	  
	 Location	  Size	   Location	
#		(Hex)		 (Dec)	  (Hex)		Description
-----------------------------------------------------------
1		029C22		  98	   ?			NHLPA '93: Intro music drums in the beginning
2		029C84		4894	   ?			NHLPA '93: Intro music
3		02AFA2		6470	   ?			NHLPA '93: Game menu music
4		02C8E8		   ?	   ?			NHLPA '93: Matchscreen music

Edited by swos
Link to comment
Share on other sites

Great work here.

Admittedlty, I'm very much a newbie compared to most here with hacking but I've been trying without success to switch the period end horn and goal siren (where the horn sounds when goals are scored and siren at the end of the period). Any ideas?

Link to comment
Share on other sites

Great work here.

Admittedlty, I'm very much a newbie compared to most here with hacking but I've been trying without success to switch the period end horn and goal siren (where the horn sounds when goals are scored and siren at the end of the period). Any ideas?

I updated the table above with the pointers for the sound effects: http://forum.nhl94.com/index.php?s=&sh...ost&p=86252

So, to replace the Goal Horn with the End of period horn:

  1. Go to offset 02C648 (Goal Horn pointer offset)
  2. Replace value 0002CCCA with 0002C854 (End of Period Horn data offset)
  3. Go to offset 02C658 (End of Period Horn pointer offset)
  4. Replace value 0002C854 with 0002CCCA (Goal Horn data offset)

post-253-1263078886_thumb.png

I tried it, and it works. However, the goal horn has a delay built into it, so when the period ends, the ref blows his whistle, then there's a delay.. then the goal horn starts up half a second later.

Edited by smozoma
Link to comment
Share on other sites

  • 3 weeks later...

Here's how I managed to do a simple do re mi song:

doremi.png

each line is a note.

0B2C is the basic organ instrument. value right after that is the delay before the song starts to play.

Edited by swos
Link to comment
Share on other sites

Here's how I managed to do a simple do re mi song:

doremi.png

each line is a note.

0B2C is the basic organ instrument. value right after that is the delay before the song starts to play.

This is an interesting discovery! Thanks for all the info. Now, since the notes in NHL '94 appear to be 16 bytes, could anyone tell what the table for the note values is? Like, what byte value is Middle C and what is the range of possible notes that can be used, and what represents a quarter note, half note, whole note, triplet, etc., and what all 16 bytes represent?

Link to comment
Share on other sites

This type of interesting discovery can be used for any game, not just NHL '94. I said earlier that i found the addresses for the organ ditties in MLBPA Baseball for the Sega Genesis. There are 25 organ ditties, numbered from $00-$18. Any time someone from the home team comes up to bat, one of these is played. Each team can have up to 4 possible ditties, each taking one byte. $00 represents an unused slot, but there is an organ ditty in that slot, which is heard on the SNES version of the game. To hear it on a real Genesis console, use the Game Genie code ADAB-NAAG or use the patch code 16C006:0000. The Master Code is RZAB-86TL.

The pointers to each ditty are:

00 - 1A8DD1

01 - 1A901D

02 - 1A9049

03 - 1A923D

04 - 1A96BD

05 - 1A99FF

06 - 1A9DDD

07 - 1AA1EE

08 - 1AA22A

09 - 1AA53E

0A - 1AA704

0B - 1AAC7E

0C - 1AAFFC

0D - 1AB526

0E - 1ABB8A

0F - 1AC205

10 - 1AC738

11 - 1ACB28

12 - 1AD374

13 - 1AD978

14 - 1ADE9C

15 - 1AE7B4

16 - 1AEA6E

17 - 1AF0BC

18 - 1AF11C

33 - 1AF89E (Title Screen)

34 - 1B1E91 (Options Menu)

And here's how it begins:

00 00 00 B0 01 1E 00 C0 08 00 B2 01 00 00 C2 05

00 90 47 50 66 00 4C 50 69 00 92 25 4D 0B 07 B3

If anyone can figure out how this data is read, I could certainly appreciate your help. I think that the 90 and 92 are bytes to tell the game to start playing the notes. And the 47 50 66 00, the 4C 50 69 00, and 4D 0B 07 B3 are notes themselves.

Link to comment
Share on other sites

  • 3 weeks later...

I made a bit of a serendipitous discovery, but haven't looked at it too deeply...

The sounds in the game appear to actually be made of distinct tones, played really quickly, creating the illusion of say cheering or the beloved "BLOOARGHH!" check sound..

Here's how you can check it out.

1. Download the Gens-rerecording hacking emulator:

http://code.google.com/p/gens-rerecording/

2. Open a ROM and start a game (get the players on the ice, skating around)

3. Use the - (minus) and + (plus) keys to slow down and speed up the game. When you get down to around 20% speed, you can start to hear how the audio is made of separate tones...

It should be possible to use the pointers to the different sound effects, listed earlier in this thread, to look at the data of the sound effects and then meddle with the data/tones to change the sounds. It'll take some experimentation and patience I'm sure, but it's a start!

Link to comment
Share on other sites

  • 1 month later...

Amazing stuff! Now all I have to do is finish figuring out how to remap goalie control to a separate button.

Does anyone know how to stop the crowd from booing and cheering after a face off?

Link to comment
Share on other sites

Amazing stuff! Now all I have to do is finish figuring out how to remap goalie control to a separate button.

Does anyone know how to stop the crowd from booing and cheering after a face off?

i could probably figure that booing/cheering out pretty easily (unless the sounds are accessed in a funny way that isn't traceable). i'll put it on my list. why would you want to remove that, though? ;)

Link to comment
Share on other sites

Okay, I've figured out how to track down the various songs, and I understand how to swap them for one another and whatnot. But is there a way to control exactly which song is played when a specific team scores?

I'd like to make it so the Brass Bonanza only plays in Hartford, and only when the Whale scores. Is this possible?

Thank you.

Link to comment
Share on other sites

is there a way to control exactly which song is played when a specific team scores?

I'd like to make it so the Brass Bonanza only plays in Hartford, and only when the Whale scores. Is this possible?

Thank you.

at the moment we don't know how to do this

Link to comment
Share on other sites

  • 6 months later...

Hey guys I just replaced a few of the characters on the main menu music... listen to this... weird stuff

The rom by the way is the 2010 rom with the trapezoid hack

NHL_94_trapezioid_edit_by_clockwise.bin

Link to comment
Share on other sites

  • 3 weeks later...
  • 3 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...