Jump to content
NHL'94 Forums

Blitz 06 Team Rankings


kingraph

Recommended Posts

Without going into too much detail, I used the same premise as my classic Team Rankings analysis to come up with these rankings.

Things I changed:

  • Checking Ability substituted for Weight in player ranks
  • Normalized F/D to 100
  • Goalie weight from 6 to 3 in overall team ranking. Strong goalies are more important for less skilled players, and Blitz has a much higher skill level than classic overall

With the use of checking + weight to determine check ability, Ray Bourque becomes by far the best individual player in Blitz. Set at 100, the next rated player is Mogilny/Lemiuex at 90 :o . Again, this is only one opinion, one analysis, presented here for fun and discussion. (Although, I can't imagine a realistic scenario where Bourque isn't #1).

I sorted the list by overall team and I included a few different ratings so you can get a sense of what the team strengths are - forwards, defense, goalie, etc. The first section is the team ratings, the other section is how those ratings rank.

Ratings

Team	Team Owner	Lg	Overall	Start5	5+G    3Fwd	2Def	4Fwd	3Def	G
TOR	smozoma	        A	78 	77 	80 	80 	68 	78 	66 	98 
NYR	BoKnowsNHL94	A	77 	76 	79 	78 	72 	76 	70 	92 
N.J	mcarthurbsu33	B	76 	80 	77 	75 	93 	75 	86 	65 
EDM	danlizhot2010	B	76 	78 	77 	81 	71 	79 	68 	74 
L.A	dcicon5148	B	76 	76 	77 	76 	76 	75 	74 	83 
PIT	PerennialChoker	A	76 	79 	78 	82 	72 	80 	68 	70 
CHI	Zalex1414	A	75 	75 	77 	80 	63 	78 	62 	85 
ANH	canadiensfan66	A	75 	78 	76 	81 	70 	80 	67 	68 
CGY	Rage93	        B	74 	76 	75 	75 	76 	75 	73 	74 
TB	skoolyardpuck	A	74 	76 	76 	80 	67 	78 	65 	73 
BUF	Icestorm NHL94	A	74 	78 	76 	77 	80 	75 	76 	67 
S.J	Houlanov	B	74 	77 	75 	76 	77 	76 	74 	65 
QUE	Terrapin4J	B	73 	75 	74 	78 	67 	77 	66 	70 
NYI	angryjay93	A	73 	73 	74 	73 	72 	73 	69 	81 
PHI	snoboarder3211	A	73 	73 	74 	75 	67 	74 	66 	79 
HFD	donnybrook	B	73 	74 	74 	74 	73 	73 	70 	75 
WPG	chris1knights@	B	72 	72 	74 	71 	77 	70 	73 	81 
OTT	xdeathsbloodx	B	72 	76 	73 	76 	74 	76 	71 	61 
STL	Iceguy94	A	72 	74 	73 	73 	77 	73 	75 	67 
BOS	Pearate  	B	72 	68 	73 	71 	63 	70 	62 	94 
MTL	Freydey32	A	71 	75 	72 	75 	75 	74 	72 	59 
VAN	hokkeefan2	B	71 	75 	72 	77 	70 	76 	68 	59 
DET	sebe82	        A	71 	72 	72 	74 	68 	73 	66 	70 
DAL	KingRaph	B	71 	73 	72 	75 	67 	74 	66 	67 

Ranks

Team	Owner	      League   Team   Start5	5+G	3Fwd	2Def	4Fwd	3Def	G
TOR	smozoma	        A	1 	7 	1 	5 	18 	6 	21 	1 
NYR	BoKnowsNHL94	A	2 	9 	2 	8 	13 	8 	11 	3 
N.J	mcarthurbsu33	B	3 	1 	4 	15 	1 	14 	1 	20 
EDM	danlizhot2010	B	4 	3 	5 	3 	14 	3 	13 	10 
L.A	dcicon5148	B	5 	10 	6 	13 	6 	15 	4 	5 
PIT	PerennialChoker	A	6 	2 	3 	1 	11 	1 	14 	13 
CHI	Zalex1414	A	7 	13 	7 	4 	23 	5 	23 	4 
ANH	canadiensfan66	A	8 	4 	8 	2 	16 	2 	16 	16 
CGY	Rage93	        B	9 	12 	11 	14 	7 	13 	7 	10 
TB	skoolyardpuck	A	10 	8 	10 	6 	19 	4 	22 	12 
BUF	Icestorm NHL94	A	11 	5 	9 	9 	2 	12 	2 	17 
S.J	Houlanov	B	12 	6 	12 	11 	3 	10 	5 	20 
QUE	Terrapin4J	B	13 	15 	13 	7 	22 	7 	20 	13 
NYI	angryjay93	A	14 	21 	14 	22 	12 	21 	12 	6 
PHI	snoboarder3211	A	15 	19 	15 	17 	20 	16 	17 	8 
HFD	donnybrook	B	16 	18 	16 	20 	10 	20 	10 	9 
WPG	chris1knights@	B	17 	23 	17 	23 	5 	24 	6 	6 
OTT	xdeathsbloodx	B	18 	11 	18 	12 	9 	11 	9 	22 
STL	Iceguy94	A	19 	17 	19 	21 	4 	22 	3 	17 
BOS	Pearate	        B	20 	24 	20 	24 	24 	23 	24 	2 
MTL	Freydey32	A	21 	16 	22 	16 	8 	17 	8 	23 
VAN	hokkeefan2	B	22 	14 	21 	10 	15 	9 	15 	23 
DET	sebe82	        A	23 	22 	23 	19 	17 	19 	19 	13 
DAL	KingRaph	B	24 	20 	24 	18 	21 	18 	18 	17

Notes:

Weights assigned to players:

1F - 6

2F - 3

3F - 2

4F - 1

1D - 3

2D - 1

3D - 1

1G - 6

The 5F,6F,4D,2G are not used in this analysis.

Rankings Key (weights above used):

Overall: 1-4F, 1-3D, G

Start5: 1-3F, 1-2D

5+G: 1-3F, 1-2D,G

3Fwd: 1-3F

2Def: 1-2D

4Fwd: 1-4F

3Def: 1-3D

G: G

Edited by kingraph
Link to comment
Share on other sites

Cool, thanks.

My team is definitely crazy good. If I don't make the playoffs, I'm definitely moving down to B!

Apparently my team is crazy bad! :lol: Not really -- I think the beauty of a draft league is that all of these teams are competitive.

FYI, here are the top 3 ranked lineups for forwards, defense, and starting lineup.

FORWARDS

    PIT		             ANH	               EDM	
F1	Mario Lemieux	 90 	Mike Gartner	 84 	Alexnder Mogilny 90 
F2	Joe Sakic	 75 	Esa Tikkanen	 83 	Geoff Courtnall	 70 
F3	Pelle Eklund	 69 	Mike Ridley	 70 	Paul Ysebaert	 68 

Defensemen

   NJ		             BUF		       SJ	
D1	Ray Bourque	100	Scott Stevens	81	Zarley Zalapski	 79
D2	Al MacInnis	72	Steve Smith	76	Ulf Samuelsson	 71

Starting Lineup

     TOR		    NYR		             PIT	
F1	Teemu Selanne	 85 	Eric Lindros	 82 	Mario Lemieux	 90 
F2	Petr Klima	 76 	Stephane Richer	 74 	Joe Sakic	 75 
F3	Steve Thomas	 68 	Shayne Corson	 69 	Pelle Eklund	 69 
D1	Alexei Kasatonov 71 	James Patrick	 74 	Larry Murphy	 74 
D2	Garth Butcher	 59 	Richard Smehlik	 65 	Mark Tinordi	 66 
G	Ed Belfour	 98 	Grant Fuhr	 92 	Mike Vernon	 70

Average & Standard Deviation


Fwd	Avg	Std Dev

1-24	 81 	 3.6 
1-48	 77 	 4.8 
1-72	 74 	 5.6 
1-96	 72 	 6.3 
ALL 	 68 	 8.0 

Defense	Avg	Std Dev	
1-24 	 76 	 6.4 
1-48 	 70 	 7.2 
1-72 	 67 	 8.0 
All  	 64 	 8.9 


Non-G   Avg	Std Dev

1-24  	 83 	 4.7 
1-48	 79 	 4.8 
1-72	 77 	 5.3 
1-96	 75 	 5.8 
All 	 66 	 8.6

Edited by kingraph
Link to comment
Share on other sites

Would you mind showing the mathematical equation you used to get Bourque as 100? i cant seem to figure it out on my own.

Sure. Using Smozoma's Blitz Spreadsheet, use these weights on the "formulas" sheet:

Defense
BiasD	0.00 
ScaleD	0.61 
WgtD	5.00 
AgiD	3.13 
SpdD	3.75 
OfAD	1.25 
DfAD	3.88 
ShPD	2.88 
CkD	1.88 
StHD	3.38 
ShAD	2.13 
EndD	0.00 
RghD	0.00 
PasD	3.50 
AgrD	0.00 

EDIT: The references are off from Smoz' original sheet, I forgot I added columns. You can refer to my spreadsheet download below.

The other change I made was to the formula in the "All" sheet. I change the reference from Wgt (Column L) to Check Ability (Column AB). This is because in classic (my original analysis), weight was the determining checking factor, whereas in Blitz we use Check Ability. I also divide the value by 2 since the values (~3 to ~14) are roughly double every other value (1-6). Same for forwards.

Ray Bourque is in row 37, so the formula in K37 should read:

=BiasD+ScaleD*((WgtD/2)*AB37+AgiD*M37+SpdD*N37+OfAD*O37+DfAD*P37+ShPD*Q37+CkD*R37+StHD*T37+ShAD*U37+EndD*V37+RghD*W37+PasD*X37+AgrD*Y37)

That should get you to 100.

FYI, the forward weights used are:

BiasF	0.00 
ScaleF	0.61 
WgtF	4.27 
AgiF	3.42 
SpdF	6.83 
OfAF	0.85 
DfAF	0.85 
ShPF	5.98 
CkF	0.85 
StHF	2.56 
ShAF	2.56 
EndF	0.00 
RghF	0.00 
PasF	2.56 
AgrF	0.00 

You can download my spreadsheet here and save yourself the trouble :) : http://dl.dropbox.com/u/10816388/blitz06%20draft%20and%20teams%20%28rankings%29.xlsx

Edited by kingraph
Link to comment
Share on other sites

For anyone downloading the spreadsheet, it's a bit of a mess (I never intended it to be used by anyone other than me) but here are some tips to come up with your own ratings:

1. You can input any weights to the attributes that you prefer in the "All" sheet. I suggest making sure the total number for Forwards and Defense is the same.

2. You can change the weights used for each F1, F2, etc. in the "Ratings" sheet on Row 31 (B-I).

3. Refresh the "unique pivot" pivot table.

4. Look at the "Blitz 06 Owners" tab and you will find your new rankings

5. If you want to normalize to 100, take the top rated guy from the "Pivot" sheet, and use (=100/player overall rating). Apply that figure to the "Scale" in "All", assuming it was originally set to 1.

Ugh, hope that makes sense. If people find this useful, I can easily clean it up and make a more user-friendly spreadsheet. B)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...